Exception command center
Production exposure
AED 8.4M
Daily value at risk across 5 exceptions
Open exceptions
24
5 need action today
OTIF forecast
91.8%
−2.4 pts vs plan
Protected value
AED 12.7M
Across 8 recovery plans
Material exceptions
5 activeRanked by production continuity risk
| Shipment / material | Lane | Coverage | Line stop | Impact | Risk | Action |
|---|---|---|---|---|---|---|
48 Polycarbonate resin M47 AX-2048 · Ningbo Advanced Materials | Ningbo → Abu Dhabi +42h · ETA 16 Sep · 22:30 | 18 hours | Thu 14 Sep · 14:00 | AED 4.6M / day | 96 | |
82 Precision servo assemblies AX-1982 · Rhein Motion GmbH | Munich → Dubai +18h · ETA 14 Sep · 18:10 | 2.8 days | Sat 16 Sep · 09:00 | AED 2.1M / day | 78 | |
11 Food-grade packaging film AX-2011 · Vardhan Flexibles | Mumbai → Al Ain +11h · ETA 15 Sep · 07:45 | 4.5 days | Mon 18 Sep · 06:00 | AED 980K / day | 64 | |
37 Medical valve housings AX-1937 · Osaka Polymer Works | Kobe → Khalifa Port +9h · ETA 17 Sep · 13:20 | 6.2 days | Wed 20 Sep · 16:00 | AED 1.8M / day | 51 | |
74 Aluminium coil 6061 AX-2074 · Gulf Metals Processing | Sohar → Mussafah On time · ETA 13 Sep · 15:00 | 8.1 days | Thu 21 Sep · 11:00 | AED 740K / day | 22 |
Network risk signals
Control-tower feed · 11:14 GST
Ningbo terminal dwell
North Asia air capacity
AUH customs clearance
Weather corridor
Production outlook
Next 7 days · capacity at risk